| 6. dealer: E EW |
NORTH AK108632 74 AK65 | |
WEST 754 10 8 AKQJ6542 | EAST QJ KQ965 QJ432 7 | |
SOUTH 9 AJ832 1097 10983 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brkljačić T. - Borevković | 800 |
| 2. | Grahek - Pravdić | Dolušić - Kulović | 650 |
| 3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | 100 |
| 4. | Carić - Šver | Biondić - Urli | 420 |
| 5. | Pokorny - Zorić | Antić - Refi | 650 |
| 6. | Lončar - Filjar | Krautsak - Traub | 300 |
| prosjek: | 510 | ||
![]() |
![]() |